Dream Killers
Jersey Color GREEN
Contact Name Not Available
Contact Message Login to view
COED
Spring 2014 Season
March 30, 2014 - June 7, 2014
| No. | Name | GP | Sacks | Ints | TD Passes | Rush TD | RTD | PA | PC | DI | Tackles | RY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | Ahlering, Brian | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 9 | Cash, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Clark, Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Johnson, RJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Lambert, Alicia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Menjivor, Eduardo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Molavi, Eric | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Mulitalo, Cyrus | 2 | 0 | 1 | 0 | 2 | 1 | 22 | 7 | 0 | 7 | 7 |
| 00 | Ortega, Valentina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Phanavong, Kal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Swanberg, Shane | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 |

